Potato Market Prices
Updated 26.09.2026 11:24 Moscow time · markets: 12 · entries: 31
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| Country | Segment | What | Price | USD/t | Chg. | Date | Source |
|---|---|---|---|---|---|---|---|
| Austria | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | — | 24.09.2026 | article |
| Belgium | Market price | Belgium | 200 EUR/t | 227 | — | 26.09.2026 | article |
| Belgium | Processing / contract | average contract price | 132 EUR/t | 150 | — | 24.09.2026 | article |
| Brazil | Market price | Rio de Janeiro price | 108 BRL/25 kg | 830 | — | 16.09.2026 | article |
| Brazil | Market price | Belo Horizonte price | 94.72 BRL/25 kg | 732 | — | 16.09.2026 | article |
| Brazil | Market price | Sao Paulo price | 98.42 BRL/25 kg | 760 | — | 16.09.2026 | article |
| Brazil | Wholesale | new national average wholesale price | 2.63 BRL/kg | 508 | — | 25.09.2026 | article |
| Ecuador | Wholesale | Súper Chola wholesale | 38.33 USD/quintal | 383 | — | 13.09.2026 | article |
| France | Retail | potatoes for home-made fries (-1.3%) | 1.47 EUR/kg | 1,671 | — | 26.09.2026 | article |
| Germany | Market price | table potatoes | 270–280 EUR/t | 313 | — | 23.09.2026 | article |
| Germany | Market price | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | — | 24.09.2026 | article |
| Germany | Processing / contract | processing potatoes | 240 EUR/t | 273 | — | 23.09.2026 | article |
| Germany | Wholesale | REKA Rhineland free-market price | 240 EUR/t | 273 | — | 08.09.2026 | article |
| India | Market price | good-quality price | 5.00–7.00 INR/kg | 62.57 | — | 24.09.2026 | article |
| Kazakhstan | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | — | 24.09.2026 | article |
| Kazakhstan | Wholesale | Almaty region wholesale | 190–290 KZT/kg | 543 | — | 24.09.2026 | article |
| Netherlands | Market price | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | — | 23.09.2026 | article |
| Netherlands | Market price | Innovator | 25.00–27.50 EUR/100 kg | 298 | — | 23.09.2026 | article |
| Netherlands | Market price | Netherlands | 210–240 EUR/t | 256 | — | 26.09.2026 | article |
| Netherlands | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | — | 23.09.2026 | article |
| Netherlands | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/t | 64.79 | — | 23.09.2026 | article |
| Pakistan | Retail | average retail price | 51.09 PKR/kg | — | — | 24.09.2026 | article |
| Russia | Farm-gate | Пензенская область — цена производителя | 20.00–24.00 RUB/kg | 261 | — | 21.09.2026 | Дока-Джин |
| Russia | Farm-gate | Республика Марий Эл — цена производителя | 16.00–20.00 RUB/kg | 213 | — | 21.09.2026 | Дока-Джин |
| Russia | Farm-gate | Республика Татарстан — цена производителя | 17.00–21.00 RUB/kg | 225 | — | 21.09.2026 | Дока-Джин |
| Russia | Farm-gate | Республика Удмуртия — цена производителя | 18.00–23.00 RUB/kg | 243 | — | 21.09.2026 | Дока-Джин |
| Russia | Farm-gate | Ростовская область — цена производителя | 23.00–26.00 RUB/kg | 290 | — | 21.09.2026 | Дока-Джин |
| Russia | Farm-gate | Рязанская область — цена производителя | 23.00–25.00 RUB/kg | 285 | — | 21.09.2026 | Дока-Джин |
| Spain | Market price | León exchange opening prices | 310–360 EUR/t | 381 | — | 23.09.2026 | article |
| Spain | Market price | Kennebec opening quote | 360 EUR/t | 409 | — | 24.09.2026 | article |
| Spain | Market price | Agria | 330 EUR/t | 375 | — | 24.09.2026 | article |
Do you know the prices in your market? Share them with our newsroom and get our analysis on your own questions first, before publication. Write to i@viktorkovalev.ru
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.